2022衡阳师范学院专升本《田径》测试细则及评分标准现已发布!点此查看:2022衡阳师范学院专升本考试大纲(汇总)。以下是衡阳师范学院专升本《田径》测试细则及评分标准的具体内容:
推荐查看:湖南专升本网课
推荐查看:专升本题库
2022年专升本田径测试细则及评分标准
一、考核指标与所占分值
二、考试方法与评分标准
(一)考生须根据报考专项,参加100米、200米、400米、800米、1500米、3000米(女)、5000米(男)、110米栏(男)、100米栏(女)、400米栏、跳高、撑竿跳高、跳远、三级跳远、铅球、铁饼、标枪、链球、全能和10000米竞走(男)、5000米竞走(女)其中一个项目的考试。
(二)径赛项目考试采用一次性比赛,使用电动计时或手计时计取成绩,参照评分标准换算成得分。使用手计时,每道须由三名计时员计取成绩,所计成绩的中间值或相同值为最终成绩。
(三)径赛项目(含全能径赛项目)考试中,对每组第一次起跑犯规的考生应给予警告,只允许考生有一次起跑犯规而不被取消资格,之后同一组的一名或多名考生每次起跑犯规,均将被取消该单项的比赛资格。如考试有条件使用起跑犯规监视设备,起跑犯规的判罚应依据起跑犯规监视设备上的起跑反应时为准。
(四)田赛项目考试,每名考生均有3次试跳或试投机会,计取最好成绩换算成得分。
(五)全能项目只考四项,男子全能项目为110米栏、跳高、铁饼或标枪(二选一)和1500米;女子全能项目为100米栏、跳高、标枪和800米。各单项得分查中国田径协会审定的《田径项目分值表》,按四项累计得分为最后得分。
(六)跨栏采用的栏架高度和投掷项目所使用的器材重量,均以国际田联最新田径竞赛规则规定的成人比赛器材规格为标准,见表1-1、表1-2。
表1-1跨栏考试采用的栏架高度(单位:米)
组别 | 110米栏 | 100米栏 | 400米栏 |
男子 | 1.067 | — | 0.914 |
女子 | — | 0.84 | 0.762 |
表1-2投掷项目考试使用器材的重量(单位:千克)
组别 | 铅球 | 标枪 | 铁饼 | 链球 |
男子 | 7.26 | 0.8 | 2 | 7.26 |
女子 | 4 | 0.6 | 1 | 4 |
(七)评分标准:见表1-3~表1-8。
表1-3男子径赛电计时评分表
分值 | 100米 | 200米 | 400米 | 800米 | 1500米 | 5000米 | 110米栏 | 400米栏 | 10000米 竞走 |
300 | 10.88 | 21.92 | 49.35 | 1:51.57 | 3:51.9 | 14:35.0 | 14.68 | 53.89 | 43:35.0 |
297 | 10.89 | 21.94 | 49.40 | 1:52.15 | 3:52.5 | 14:36.0 | 14.69 | 53.94 | 43:40.0 |
294 | 10.90 | 21.96 | 49.45 | 1:52.73 | 3:53.1 | 14:37.0 | 14.70 | 53.99 | 43:45.0 |
291 | 10.91 | 21.98 | 49.50 | 1:53.32 | 3:53.7 | 14:38.0 | 14.71 | 54.04 | 43:50.0 |
288 | 10.92 | 22.00 | 49.55 | 1:53.91 | 3:54.3 | 14:39.0 | 14.72 | 54.09 | 43:55.0 |
285 | 10.93 | 22.02 | 49.60 | 1:54.50 | 3:54.9 | 14:40.0 | 14.73 | 54.14 | 44:00.0 |
282 | 10.95 | 22.08 | 49.73 | 1:54.83 | 3:55.6 | 14:43.5 | 14.78 | 54.37 | 44:11.0 |
279 | 10.97 | 22.14 | 49.86 | 1:55.16 | 3:56.3 | 14:47.0 | 14.83 | 54.60 | 44:22.0 |
276 | 10.99 | 22.20 | 49.99 | 1:55.49 | 3:57.0 | 14:50.5 | 14.88 | 54.83 | 44:33.0 |
273 | 11.01 | 22.26 | 50.12 | 1:55.82 | 3:57.7 | 14:54.0 | 14.93 | 55.06 | 44:44.0 |
270 | 11.03 | 22.33 | 50.25 | 1:56.15 | 3:58.4 | 14:57.5 | 14.98 | 55.29 | 44:55.0 |
267 | 11.06 | 22.40 | 50.39 | 1:56.48 | 3:59.2 | 15:01.0 | 15.04 | 55.52 | 45:06.0 |
264 | 11.09 | 22.47 | 50.53 | 1:56.81 | 4:00.0 | 15:04.5 | 15.10 | 55.75 | 45:17.0 |
261 | 11.12 | 22.54 | 50.67 | 1:57.14 | 4:00.8 | 15:08.0 | 15.15 | 55.98 | 45:28.0 |
258 | 11.15 | 22.61 | 50.81 | 1:57.48 | 4:01.6 | 15:11.6 | 15.20 | 56.22 | 45:40.0 |
255 | 11.18 | 22.68 | 50.95 | 1:57.82 | 4:02.4 | 15:15.2 | 15.26 | 56.46 | 45:52.0 |
分值 | 100米 | 200米 | 400米 | 800米 | 1500米 | 5000米 | 110米栏 | 400米栏 | 10000米 竞走 |
252 | 11.21 | 22.75 | 51.09 | 1:58.16 | 4:03.2 | 15:18.8 | 15.32 | 56.70 | 46:04.0 |
249 | 11.24 | 22.82 | 51.23 | 1:58.50 | 4:04.0 | 15:22.4 | 15.38 | 56.94 | 46:16.0 |
246 | 11.27 | 22.89 | 51.37 | 1:58.84 | 4:04.8 | 15:26.0 | 15.44 | 57.18 | 46:28.0 |
243 | 11.30 | 22.96 | 51.51 | 1:59.18 | 4:05.6 | 15:29.6 | 15.50 | 57.42 | 46:40.0 |
240 | 11.34 | 23.04 | 51.65 | 1:59.52 | 4:06.4 | 15:33.2 | 15.56 | 57.66 | 46:52.0 |
237 | 11.38 | 23.12 | 51.79 | 1:59.86 | 4:07.2 | 15:36.8 | 15.62 | 57.90 | 47:04.0 |
234 | 11.42 | 23.20 | 51.94 | 2:00.20 | 4:08.0 | 15:40.4 | 15.68 | 58.14 | 47:16.0 |
231 | 11.46 | 23.28 | 52.09 | 2:00.54 | 4:08.8 | 15:44.1 | 15.75 | 58.39 | 47:29.0 |
228 | 11.50 | 23.36 | 52.24 | 2:00.88 | 4:09.6 | 15:47.8 | 15.82 | 58.64 | 47:42.0 |
225 | 11.54 | 23.44 | 52.39 | 2:01.22 | 4:10.5 | 15:51.5 | 15.89 | 58.89 | 47:55.0 |
222 | 11.58 | 23.52 | 52.54 | 2:01.56 | 4:11.4 | 15:55.2 | 15.96 | 59.14 | 48:08.0 |
219 | 11.62 | 23.60 | 52.69 | 2:01.90 | 4:12.3 | 15:58.9 | 16.03 | 59.39 | 48:21.0 |
216 | 11.66 | 23.68 | 52.84 | 2:02.24 | 4:13.2 | 16:02.6 | 16.10 | 59.64 | 48:34.0 |
213 | 11.70 | 23.76 | 52.99 | 2:02.58 | 4:14.1 | 16:06.3 | 16.17 | 59.89 | 48:47.0 |
210 | 11.74 | 23.84 | 53.14 | 2:03.00 | 4:15.0 | 16:10.0 | 16.24 | 1:00.1 | 49:00.0 |
207 | 11.77 | 23.89 | 53.25 | 2:03.42 | 4:15.8 | 16:12.0 | 16.30 | 1:00.4 | 49:09.0 |
204 | 11.80 | 23.94 | 53.36 | 2:03.85 | 4:16.6 | 16:14.0 | 16.36 | 1:00.7 | 49:18.0 |
201 | 11.83 | 23.99 | 53.47 | 2:04.28 | 4:17.5 | 16:16.0 | 16.42 | 1:00.9 | 49:27.0 |
198 | 11.86 | 24.04 | 53.58 | 2:04.71 | 4:18.3 | 16:18.0 | 16.48 | 1:01.2 | 49:36.0 |
195 | 11.89 | 24.09 | 53.69 | 2:05.14 | 4:19.1 | 16:20.0 | 16.54 | 1:01.4 | 49:45.0 |
192 | 11.92 | 24.15 | 53.80 | 2:05.56 | 4:19.9 | 16:22.0 | 16.60 | 1:01.7 | 49:54.0 |
189 | 11.95 | 24.21 | 53.91 | 2:05.98 | 4:20.8 | 16:24.0 | 16.66 | 1:02.0 | 50:03.0 |
186 | 11.98 | 24.27 | 54.02 | 2:06.41 | 4:21.6 | 16:26.0 | 16.72 | 1:02.2 | 50:12.0 |
183 | 12.01 | 24.33 | 54.13 | 2:06.84 | 4:22.4 | 16:28.0 | 16.78 | 1:02.5 | 50:21.0 |
180 | 12.04 | 24.39 | 54.24 | 2:07.27 | 4:23.3 | 16:30.0 | 16.84 | 1:02.7 | 50:30.0 |
177 | 12.07 | 24.45 | 54.35 | 2:07.70 | 4:24.1 | 16:33.0 | 16.90 | 1:03.0 | 50:40.0 |
174 | 12.10 | 24.51 | 54.46 | 2:08.13 | 4:24.9 | 16:36.0 | 16.96 | 1:03.3 | 50:50.0 |
171 | 12.13 | 24.57 | 54.57 | 2:08.56 | 4:25.7 | 16:39.0 | 17.02 | 1:03.5 | 51:00.0 |
168 | 12.16 | 24.63 | 54.69 | 2:08.99 | 4:26.6 | 16:42.0 | 17.08 | 1:03.8 | 51:10.0 |
分值 | 100米 | 200米 | 400米 | 800米 | 1500米 | 5000米 | 110米栏 | 400米栏 | 10000米 竞走 |
165 | 12.19 | 24.69 | 54.81 | 2:09.42 | 4:27.4 | 16:45.0 | 17.14 | 1:04.0 | 51:20.0 |
162 | 12.22 | 24.76 | 54.93 | 2:09.85 | 4:28.2 | 16:48.0 | 17.20 | 1:04.3 | 51:30.0 |
159 | 12.25 | 24.83 | 55.05 | 2:10.28 | 4:29.1 | 16:51.0 | 17.26 | 1:04.6 | 51:40.0 |
156 | 12.28 | 24.90 | 55.17 | 2:10.72 | 4:29.9 | 16:54.0 | 17.32 | 1:04.9 | 51:50.0 |
153 | 12.31 | 24.97 | 55.29 | 2:11.16 | 4:30.8 | 16:57.0 | 17.38 | 1:05.1 | 52:00.0 |
150 | 12.34 | 25.04 | 55.41 | 2:11.60 | 4:31.6 | 17:00.0 | 17.44 | 1:05.4 | 52:10.0 |
147 | 12.37 | 25.11 | 55.53 | 2:12.04 | 4:32.4 | 17:04.0 | 17.50 | 1:05.7 | 52:21.0 |
144 | 12.40 | 25.18 | 55.65 | 2:12.48 | 4:33.3 | 17:08.0 | 17.56 | 1:05.9 | 52:32.0 |
141 | 12.43 | 25.25 | 55.77 | 2:12.92 | 4:34.1 | 17:12.0 | 17.62 | 1:06.2 | 52:43.0 |
138 | 12.46 | 25.32 | 55.89 | 2:13.36 | 4:35.0 | 17:16.0 | 17.68 | 1:06.5 | 52:54.0 |
135 | 12.49 | 25.39 | 56.01 | 2:13.80 | 4:35.8 | 17:20.0 | 17.74 | 1:06.7 | 53:05.0 |
132 | 12.52 | 25.46 | 56.13 | 2:14.24 | 4:36.6 | 17:24.0 | 17.80 | 1:07.0 | 53:16.0 |
129 | 12.55 | 25.53 | 56.25 | 2:14.68 | 4:37.5 | 17:28.0 | 17.86 | 1:07.3 | 53:27.0 |
126 | 12.58 | 25.60 | 56.38 | 2:15.12 | 4:38.3 | 17:32.0 | 17.92 | 1:07.6 | 53:38.0 |
123 | 12.61 | 25.67 | 56.51 | 2:15.56 | 4:39.2 | 17:36.0 | 17.98 | 1:07.9 | 53:49.0 |
120 | 12.64 | 25.74 | 56.64 | 2:16.00 | 4:40.0 | 17:40.0 | 18.24 | 1:08.1 | 54:00.0 |
表1-4男子径赛手计时评分表
分值 | 100米 | 200米 | 400米 | 110米栏 | 400米栏 |
300 | 10.64 | 21.68 | 49.21 | 14.44 | 53.75 |
297 | 10.65 | 21.70 | 49.26 | 14.45 | 53.80 |
294 | 10.66 | 21.72 | 49.31 | 14.46 | 53.85 |
291 | 10.67 | 21.74 | 49.36 | 14.47 | 53.90 |
288 | 10.68 | 21.76 | 49.41 | 14.48 | 53.95 |
285 | 10.69 | 21.78 | 49.46 | 14.49 | 54.00 |
282 | 10.71 | 21.84 | 49.59 | 14.54 | 54.23 |
279 | 10.73 | 21.90 | 49.72 | 14.59 | 54.46 |
276 | 10.75 | 21.96 | 49.85 | 14.64 | 54.69 |
分值 | 100米 | 200米 | 400米 | 110米栏 | 400米栏 |
273 | 10.77 | 22.02 | 49.98 | 14.69 | 54.92 |
270 | 10.79 | 22.09 | 50.11 | 14.74 | 55.15 |
267 | 10.82 | 22.16 | 50.25 | 14.80 | 55.38 |
264 | 10.85 | 22.23 | 50.39 | 14.86 | 55.61 |
261 | 10.88 | 22.30 | 50.53 | 14.91 | 55.84 |
258 | 10.91 | 22.37 | 50.67 | 14.96 | 56.08 |
255 | 10.94 | 22.44 | 50.81 | 15.02 | 56.32 |
252 | 10.97 | 22.51 | 50.95 | 15.08 | 56.56 |
249 | 11.00 | 22.58 | 51.09 | 15.14 | 56.80 |
246 | 11.03 | 22.65 | 51.23 | 15.20 | 57.04 |
243 | 11.06 | 22.72 | 51.37 | 15.26 | 57.28 |
240 | 11.10 | 22.80 | 51.51 | 15.32 | 57.52 |
237 | 11.14 | 22.88 | 51.65 | 15.38 | 57.76 |
234 | 11.18 | 22.96 | 51.80 | 15.44 | 58.00 |
231 | 11.22 | 23.04 | 51.95 | 15.51 | 58.25 |
228 | 11.26 | 23.12 | 52.10 | 15.58 | 58.50 |
225 | 11.30 | 23.20 | 52.25 | 15.65 | 58.75 |
222 | 11.34 | 23.28 | 52.40 | 15.72 | 59.00 |
219 | 11.38 | 23.36 | 52.55 | 15.79 | 59.25 |
216 | 11.42 | 23.44 | 52.70 | 15.86 | 59.50 |
213 | 11.46 | 23.52 | 52.85 | 15.93 | 59.75 |
210 | 11.50 | 23.60 | 53.00 | 16.00 | 1:00.00 |
207 | 11.53 | 23.65 | 53.11 | 16.06 | 1:00.26 |
204 | 11.56 | 23.70 | 53.22 | 16.12 | 1:00.56 |
201 | 11.59 | 23.75 | 53.33 | 16.18 | 1:00.76 |
198 | 11.62 | 23.80 | 53.44 | 16.24 | 1:01.06 |
195 | 11.65 | 23.85 | 53.55 | 16.30 | 1:01.26 |
192 | 11.68 | 23.91 | 53.66 | 16.36 | 1:01.56 |
189 | 11.71 | 23.97 | 53.77 | 16.42 | 1:01.86 |
分值 | 100米 | 200米 | 400米 | 110米栏 | 400米栏 |
186 | 11.74 | 24.03 | 53.88 | 16.48 | 1:02.06 |
183 | 11.77 | 24.09 | 53.99 | 16.54 | 1:02.36 |
180 | 11.80 | 24.15 | 54.10 | 16.60 | 1:02.56 |
177 | 11.83 | 24.21 | 54.21 | 16.66 | 1:02.86 |
174 | 11.86 | 24.27 | 54.32 | 16.72 | 1:03.16 |
171 | 11.89 | 24.33 | 54.43 | 16.78 | 1:03.36 |
168 | 11.92 | 24.39 | 54.55 | 16.84 | 1:03.66 |
165 | 11.95 | 24.45 | 54.67 | 16.90 | 1:03.86 |
162 | 11.98 | 24.52 | 54.79 | 16.96 | 1:04.16 |
159 | 12.01 | 24.59 | 54.91 | 17.02 | 1:04.46 |
156 | 12.04 | 24.66 | 55.03 | 17.08 | 1:04.76 |
153 | 12.07 | 24.73 | 55.15 | 17.14 | 1:04.96 |
150 | 12.10 | 24.80 | 55.27 | 17.20 | 1:05.26 |
147 | 12.13 | 24.87 | 55.39 | 17.26 | 1:05.56 |
144 | 12.16 | 24.94 | 55.51 | 17.32 | 1:05.76 |
141 | 12.19 | 25.01 | 55.63 | 17.38 | 1:06.06 |
138 | 12.22 | 25.08 | 55.75 | 17.44 | 1:06.36 |
135 | 12.25 | 25.15 | 55.87 | 17.50 | 1:06.56 |
132 | 12.28 | 25.22 | 55.99 | 17.56 | 1:06.86 |
129 | 12.31 | 25.29 | 56.11 | 17.62 | 1:07.16 |
126 | 12.34 | 25.36 | 56.24 | 17.68 | 1:07.46 |
123 | 12.37 | 25.43 | 56.37 | 17.74 | 1:07.76 |
120 | 12.40 | 25.50 | 56.50 | 18.00 | 1:08.00 |
表1-5男子田赛评分表(单位:米)
分值 | 跳高 | 撑竿 跳高 | 跳远 | 三级 跳远 | 铅球 | 铁饼 | 标枪 | 链球 | 全能* |
300 | 2.05 | 4.90 | 7.40 | 15.65 | 16.50 | 51.10 | 67.60 | 58.50 | 2855 |
297 | 2.04 | 4.88 | 7.38 | 15.59 | 16.44 | 50.80 | 67.30 | 58.20 | 2850 |
294 | 2.03 | 4.86 | 7.36 | 15.53 | 16.38 | 50.50 | 67.00 | 57.90 | 2845 |
291 | 2.02 | 4.84 | 7.34 | 15.47 | 16.32 | 50.20 | 66.70 | 57.60 | 2840 |
288 | 2.01 | 4.82 | 7.32 | 15.41 | 16.26 | 49.90 | 66.40 | 57.30 | 2835 |
285 | 2.00 | 4.80 | 7.30 | 15.35 | 16.20 | 49.60 | 66.10 | 57.00 | 2830 |
282 | 1.99 | 4.78 | 7.28 | 15.29 | 16.06 | 49.15 | 65.60 | 56.65 | 2810 |
279 | 1.98 | 4.76 | 7.26 | 15.23 | 15.92 | 48.70 | 65.10 | 56.30 | 2790 |
276 | \ | 4.74 | 7.24 | 15.17 | 15.78 | 48.25 | 64.60 | 55.95 | 2770 |
273 | 1.97 | 4.72 | 7.22 | 15.11 | 15.64 | 47.79 | 64.10 | 55.60 | 2750 |
270 | 1.96 | 4.70 | 7.20 | 15.05 | 15.50 | 47.33 | 63.60 | 55.25 | 2730 |
267 | \ | 4.68 | 7.18 | 14.99 | 15.36 | 46.87 | 63.10 | 54.90 | 2710 |
264 | 1.95 | 4.65 | 7.15 | 14.93 | 15.22 | 46.41 | 62.60 | 54.55 | 2690 |
261 | 1.94 | 4.62 | 7.12 | 14.87 | 15.08 | 45.95 | 62.10 | 54.20 | 2670 |
258 | \ | 4.59 | 7.09 | 14.80 | 14.94 | 45.49 | 61.60 | 53.84 | 2650 |
255 | 1.93 | 4.56 | 7.06 | 14.73 | 14.80 | 45.03 | 61.00 | 53.48 | 2630 |
252 | 1.92 | 4.53 | 7.03 | 14.66 | 14.66 | 44.57 | 60.40 | 53.12 | 2610 |
249 | \ | 4.50 | 7.00 | 14.59 | 14.51 | 44.11 | 59.80 | 52.76 | 2590 |
246 | 1.91 | 4.47 | 6.97 | 14.52 | 14.36 | 43.64 | 59.20 | 52.40 | 2560 |
243 | \ | 4.44 | 6.94 | 14.45 | 14.21 | 43.17 | 58.60 | 52.04 | 2530 |
240 | 1.90 | 4.40 | 6.90 | 14.38 | 14.06 | 42.70 | 58.00 | 51.68 | 2500 |
237 | \ | 4.36 | 6.86 | 14.31 | 13.91 | 42.23 | 57.40 | 51.32 | 2470 |
234 | 1.89 | 4.32 | 6.82 | 14.24 | 13.76 | 41.76 | 56.70 | 50.96 | 2440 |
231 | 1.88 | 4.28 | 6.78 | 14.16 | 13.61 | 41.29 | 56.00 | 50.59 | 2410 |
228 | \ | 4.24 | 6.74 | 14.08 | 13.46 | 40.82 | 55.30 | 50.22 | 2380 |
225 | 1.87 | 4.20 | 6.70 | 14.00 | 13.30 | 40.35 | 54.60 | 49.85 | 2350 |
222 | 1.86 | 4.16 | 6.66 | 13.92 | 13.14 | 39.88 | 53.90 | 49.48 | 2320 |
219 | \ | 4.12 | 6.62 | 13.84 | 12.98 | 39.41 | 53.20 | 49.11 | 2290 |
分值 | 跳高 | 撑竿 跳高 | 跳远 | 三级 跳远 | 铅球 | 铁饼 | 标枪 | 链球 | 全能* |
216 | 1.85 | 4.08 | 6.58 | 13.76 | 12.82 | 38.94 | 52.50 | 48.74 | 2260 |
213 | 1.84 | 4.04 | 6.54 | 13.68 | 12.66 | 38.47 | 51.80 | 48.37 | 2230 |
210 | 1.83 | 4.00 | 6.50 | 13.60 | 12.50 | 38.00 | 51.00 | 48.00 | 2200 |
207 | 1.82 | 3.99 | 6.48 | 13.56 | 12.45 | 37.80 | 50.60 | 47.70 | 2170 |
204 | 1.81 | 3.98 | 6.46 | 13.52 | 12.40 | 37.60 | 50.20 | 47.40 | 2140 |
201 | \ | 3.97 | 6.44 | 13.48 | 12.35 | 37.40 | 49.80 | 47.10 | 2110 |
198 | 1.80 | 3.96 | 6.42 | 13.44 | 12.30 | 37.20 | 49.40 | 46.80 | 2080 |
195 | 1.79 | 3.95 | 6.40 | 13.40 | 12.25 | 37.00 | 49.00 | 46.50 | 2050 |
192 | \ | 3.94 | 6.38 | 13.36 | 12.20 | 36.80 | 48.60 | 46.20 | 2020 |
189 | 1.78 | 3.93 | 6.36 | 13.32 | 12.15 | 36.60 | 48.20 | 45.90 | 1990 |
186 | 1.77 | 3.92 | 6.34 | 13.28 | 12.10 | 36.40 | 47.80 | 45.60 | 1960 |
183 | 1.76 | 3.91 | 6.32 | 13.24 | 12.05 | 36.20 | 47.40 | 45.30 | 1930 |
180 | 1.75 | 3.90 | 6.30 | 13.20 | 12.00 | 36.00 | 47.00 | 45.00 | 1900 |
177 | \ | 3.89 | 6.27 | 13.15 | 11.90 | 35.70 | 46.50 | 44.60 | 1870 |
174 | 1.74 | 3.88 | 6.24 | 13.10 | 11.80 | 35.40 | 46.00 | 44.20 | 1840 |
171 | 1.73 | 3.87 | 6.21 | 13.05 | 11.70 | 35.10 | 45.50 | 43.80 | 1810 |
168 | 1.72 | 3.86 | 6.18 | 13.00 | 11.60 | 34.80 | 45.00 | 43.40 | 1780 |
165 | 1.71 | 3.85 | 6.15 | 12.95 | 11.50 | 34.50 | 44.50 | 43.00 | 1750 |
162 | 1.70 | 3.83 | 6.12 | 12.90 | 11.40 | 34.20 | 44.00 | 42.60 | 1720 |
159 | 1.69 | 3.81 | 6.09 | 12.85 | 11.30 | 33.90 | 43.50 | 42.20 | 1690 |
156 | 1.68 | 3.79 | 6.06 | 12.80 | 11.20 | 33.60 | 43.00 | 41.80 | 1660 |
153 | 1.67 | 3.77 | 6.03 | 12.75 | 11.10 | 33.30 | 42.50 | 41.40 | 1630 |
150 | 1.66 | 3.75 | 6.00 | 12.70 | 11.00 | 33.00 | 42.00 | 41.00 | 1600 |
147 | \ | 3.73 | 5.96 | 12.64 | 10.85 | 32.60 | 41.40 | 40.50 | 1570 |
144 | 1.65 | 3.71 | 5.92 | 12.58 | 10.70 | 32.20 | 40.80 | 40.00 | 1540 |
141 | 1.64 | 3.69 | 5.88 | 12.52 | 10.55 | 31.80 | 40.20 | 39.50 | 1510 |
138 | \ | 3.67 | 5.84 | 12.46 | 10.40 | 31.40 | 39.60 | 39.00 | 1480 |
135 | 1.63 | 3.65 | 5.80 | 12.40 | 10.25 | 31.00 | 39.00 | 38.50 | 1450 |
132 | 1.62 | 3.62 | 5.76 | 12.34 | 10.10 | 30.60 | 38.40 | 38.00 | 1420 |
分值 | 跳高 | 撑竿 跳高 | 跳远 | 三级 跳远 | 铅球 | 铁饼 | 标枪 | 链球 | 全能* |
129 | \ | 3.59 | 5.72 | 12.28 | 9.95 | 30.20 | 37.80 | 37.50 | 1390 |
126 | \ | 3.56 | 5.68 | 12.22 | 9.80 | 29.80 | 37.20 | 37.00 | 1360 |
123 | 1.61 | 3.53 | 5.64 | 12.16 | 9.65 | 29.40 | 36.60 | 36.50 | 1330 |
120 | 1.60 | 3.50 | 5.60 | 12.10 | 9.50 | 29.00 | 36.00 | 36.00 | 1300 |
*全能数值为四项累计得分。
表1-6女子径赛电计时评分表
分值 | 100米 | 200米 | 400米 | 800米 | 1500米 | 3000米 | 100米栏 | 400米栏 | 5000米 竞走 |
300 | 12.28 | 25.32 | 56.55 | 2:10.30 | 4:26.0 | 9:42.5 | 14.28 | 1:00.00 | 24:30.0 |
297 | 12.29 | 25.34 | 56.70 | 2:10.80 | 4:27.0 | 9:44.0 | 14.29 | 1:00.20 | 24:35.0 |
294 | 12.30 | 25.36 | 56.85 | 2:11.30 | 4:28.0 | 9:45.5 | 14.30 | 1:00.40 | 24:40.0 |
291 | 12.31 | 25.38 | 57.00 | 2:11.80 | 4:29.0 | 9:47.0 | 14.31 | 1:00.60 | 24:45.0 |
288 | 12.32 | 25.40 | 57.15 | 2:12.30 | 4:30.0 | 9:48.5 | 14.32 | 1:00.80 | 24:50.0 |
285 | 12.33 | 25.42 | 57.30 | 2:12.80 | 4:31.0 | 9:50.0 | 14.33 | 1:01.00 | 24:55.0 |
282 | 12.35 | 25.48 | 57.52 | 2:13.30 | 4:32.3 | 9:52.7 | 14.38 | 1:01.20 | 25:01.1 |
279 | 12.37 | 25.54 | 57.74 | 2:13.80 | 4:33.7 | 9:55.4 | 14.43 | 1:01.40 | 25:07.2 |
276 | 12.39 | 25.60 | 57.96 | 2:14.40 | 4:35.0 | 9:58.1 | 14.48 | 1:01.60 | 25:13.3 |
273 | 12.41 | 25.66 | 58.18 | 2:14.90 | 4:36.4 | 10:00.8 | 14.53 | 1:01.80 | 25:19.4 |
270 | 12.43 | 25.72 | 58.41 | 2:15.40 | 4:37.7 | 10:03.5 | 14.58 | 1:02.00 | 25:25.5 |
267 | 12.45 | 25.79 | 58.64 | 2:15.90 | 4:39.1 | 10:06.2 | 14.63 | 1:02.20 | 25:31.6 |
264 | 12.47 | 25.86 | 58.87 | 2:16.40 | 4:40.4 | 10:08.9 | 14.68 | 1:02.40 | 25:37.7 |
261 | 12.49 | 25.93 | 59.10 | 2:17.00 | 4:41.8 | 10:11.6 | 14.73 | 1:02.60 | 25:43.8 |
258 | 12.51 | 26.00 | 59.33 | 2:17.50 | 4:43.2 | 10:14.4 | 14.78 | 1:02.80 | 25:50.0 |
255 | 12.53 | 26.07 | 59.56 | 2:18.00 | 4:44.5 | 10:17.2 | 14.83 | 1:03.00 | 25:56.2 |
252 | 12.56 | 26.14 | 59.79 | 2:18.50 | 4:45.9 | 10:20.0 | 14.88 | 1:03.30 | 26:02.4 |
249 | 12.59 | 26.21 | 1:00.0 | 2:19.10 | 4:47.2 | 10:22.8 | 14.93 | 1:03.60 | 26:08.6 |
246 | 12.62 | 26.28 | 1:00.3 | 2:19.60 | 4:48.6 | 10:25.6 | 14.98 | 1:03.90 | 26:14.8 |
243 | 12.65 | 26.36 | 1:00.5 | 2:20.10 | 4:50.0 | 10:28.4 | 15.04 | 1:04.20 | 26:21.0 |
分值 | 100米 | 200米 | 400米 | 800米 | 1500米 | 3000米 | 100米栏 | 400米栏 | 5000米 竞走 |
240 | 12.68 | 26.44 | 1:00.7 | 2:20.70 | 4:51.3 | 10:31.2 | 15.10 | 1:04.50 | 26:27.2 |
237 | 12.71 | 26.52 | 1:01.0 | 2:21.20 | 4:52.7 | 10:34.0 | 15.16 | 1:04.85 | 26:33.4 |
234 | 12.74 | 26.60 | 1:01.2 | 2:21.70 | 4:54.0 | 10:36.8 | 15.22 | 1:05.20 | 26:39.6 |
231 | 12.77 | 26.68 | 1:01.5 | 2:22.20 | 4:55.4 | 10:39.7 | 15.28 | 1:05.55 | 26:45.9 |
228 | 12.8 | 26.76 | 1:01.7 | 2:22.80 | 4:56.8 | 10:42.6 | 15.34 | 1:05.90 | 26:52.2 |
225 | 12.84 | 26.84 | 1:01.9 | 2:23.30 | 4:58.1 | 10:45.5 | 15.40 | 1:06.25 | 26:58.5 |
222 | 12.88 | 26.92 | 1:02.2 | 2:23.80 | 4:59.5 | 10:48.4 | 15.46 | 1:06.60 | 27:04.8 |
219 | 12.92 | 27.00 | 1:02.4 | 2:24.40 | 5:00.9 | 10:51.3 | 15.53 | 1:06.95 | 27:11.1 |
216 | 12.96 | 27.08 | 1:02.7 | 2:24.90 | 5:02.3 | 10:54.2 | 15.60 | 1:07.30 | 27:17.4 |
213 | 13.00 | 27.16 | 1:02.9 | 2:25.50 | 5:03.6 | 10:57.1 | 15.67 | 1:07.65 | 27:23.7 |
210 | 13.04 | 27.24 | 1:03.1 | 2:26.00 | 5:05.0 | 11:00.0 | 15.74 | 1:08.00 | 27:30.0 |
207 | 13.06 | 27.30 | 1:03.3 | 2:26.30 | 5:05.8 | 11:01.0 | 15.78 | 1:08.27 | 27:34:0 |
204 | 13.09 | 27.36 | 1:03.5 | 2:26.60 | 5:06.7 | 11:02.0 | 15.82 | 1:08.53 | 27:38:0 |
201 | 13.12 | 27.42 | 1:03.6 | 2:26.90 | 5:07.5 | 11:03.0 | 15.86 | 1:08.80 | 27:42:0 |
